Sabtu, 25 Februari 2012

Ban Corsa Tubless


          TUBELESS Sabtu 25-02-12 `







No                 SIZE            PATTERN                  TYPE PRICE  LIST     TOKO
1       70/90-14                  S 01              TUBELESS 145.000 1
2       80/90-14                  S 01              TUBELESS 160.000 8
3       90/90-14                  S 01              TUBELESS 194.000 6
4       70/90-17                  S 01              TUBELESS 168.000 15
5       80/90-17                  S 01              TUBELESS 201.000 15
6       90/80-17                  S 01              TUBELESS 253.000 1
7     100/80-17                  S 01              TUBELESS 308.000 4
8       70/90-17                SS 09 T              TUBELESS 167.000 9
9       80/90-17                SS 09 T              TUBELESS 198.000 11
10       70/90-14                SS 09 T              TUBELESS 145.000 1
11       80/90-14                SS 09 T              TUBELESS 160.000 7
12       70/90-17                 S 123              TUBELESS 168.000 3
13       80/90-17                 S 123              TUBELESS 201.000 14
14       90/70-17                 S 123              TUBELESS 248.000 12
15     100/70-17                 S 123              TUBELESS 311.000 3
16     110/70-17                 S 123              TUBELESS 345.000 4
17     120/70-17                 S 123              TUBELESS 380.000 3
18     130/70-17   new                 S 123              TUBELESS 447.000 1
19     150/60-17                 S 123              TUBELESS 537.000 7
20     110/80-17   new                 S 123              TUBELESS 336.000 5
21     120/80-17   new                 S 123              TUBELESS 391.000 7
22       90/90-17   new                 S 123              TUBELESS 230.000 11
23     100/90-17   new                 S 123              TUBELESS 300.000 2
24       90/90-18   new                 S 123              TUBELESS 291.000 7
25     100/80-18                 S 123              TUBELESS 347.000 7
26     110/80-18                 S 123              TUBELESS 388.000 2
27        80/80-14                  S 33              TUBELESS 163.000 10
28        90/80-14                  S 33              TUBELESS 196.000 13
29      100/80-14                  S 33              TUBELESS 239.000 7
30      110/80-14                  S 33              TUBELESS 268.000 5
31      120/70-14         SPORT   RAIN              TUBELESS 291.000 3
32      150/60-14                  S 33              TUBELESS 402.000
33        70/90-17                  S 33              TUBELESS 168.000
34        80/90-17                  S 33              TUBELESS 201.000 8
35        80/80-17                  S 33              TUBELESS 197.000 2
36        90/80-17                  S 33              TUBELESS 253.000
37        80/80-17               SS 18              TUBELESS 197.000 3
38        90/80-17               SS 18              TUBELESS 253.000 2
39      100/80-17               SS 18              TUBELESS 308.000 3
40      120/80-17               SS 18              TUBELESS 391.000 2
41        70/90-17      Terminator 012              TUBELESS 168.000 6
42        80/90-17      Terminator 012              TUBELESS 201.000 3
42        80/80-17      Terminator 012              TUBELESS 197.000 4
44        90/80-17      Terminator 012              TUBELESS 253.000 2
45        90/80-17               R 46   Racing compound 336.000
46        70/90-16                  S 22              TUBELESS 168.000 6
47        80/90-16                  S 22              TUBELESS 201.000 10
48      140/60-14                  S 33              TUBELESS

49      160/60-14                  S 33              TUBELESS

Ban Swallow

Ban Mizzle










sabtu 25-02-2012




MIZZLE







    N0           SIZE             PATTERN                TYPE      PRICE  Jumlah
1          80/80-14 Taranis         Tubetype 138.500 3
2          90/80-14 Taranis         Tubetype 164.000 2
3        100/80-14 Taranis         Tubetype 197.000 1
4          80/80-16 Taranis         Tubetype 161.000
5          90/80-16 Taranis         Tubetype 189.500 1
6          70/90-17 M 39 F         Tubetype 136.500
7          80/90-17 M 39 R         Tubetype 176.000
8              225-17 Power Grip         Tubetype 113.000 11
9              250-17 Power Grip         Tubetype 137.500 10
10              275-17 Power Grip         Tubetype 179.000 8
11              300-17 Power Grip         Tubetype 208.000
12              275-18 Power Grip         Tubetype 189.000 6
13              300-18 Power Grip         Tubetype 217.500 3
14              325-18 Power Grip         Tubetype 245.000
15              350-18 Power Grip         Tubetype 291.500
16              225-17 Power Tread         Tubetype 113.000 10
17              250-17 Power Tread         Tubetype 137.500 9
18              275-17 Power Tread         Tubetype 179.000 15
19              300-17 Power Tread         Tubetype 208.000 11
20              250-18 Power Tread         Tubetype 149.000 5
21              275-18 Power Tread         Tubetype 189.000
22              300-18 Power Tread         Tubetype 217.500
23              225-17 Windaz         Tubetype 116.000
24              250-17 Windaz         Tubetype 141.000 5
25              275-17 Windaz         Tubetype 182.000
26              300-17 Windaz         Tubetype 213.000
27          50/90-17 Power VTX         Tubetype 125.000 15
28          60/80-17 Power VTX         Tubetype 135.000 21
29          70/80-17 Power VTX         Tubetype 142.000 10
30          80/80-17 Power VTX         Tubetype 183.000 10
31          90/80-17 Power VTX         Tubetype 232.000 5
32        100/80-17 Power VTX         Tubetype 250.000 3
33          90/80-18 Power VTX         Tubetype 238.000
34        100/80-18 Power VTX         Tubetype 270.000
35           70/80-17 DRACO         Tubetype 142.000
36           80/80-17 DRACO         Tubetype 183.000
37           90/80-17 DRACO         Tubetype 232.000
38           70/80-17 VETRA         Tubetype 142.000
39           80/80-17 VETRA         Tubetype 183.000
40           90/80-17 VETRA         Tubetype 232.000
41           70/80-17 M 89         Tubetype 142.000
42           80/80-17 M 89         Tubetype 183.000
43           90/80-17 M 89         Tubetype 232.000
44           80/80-17 Taranis         Tubetype 183.000
45           90/80-17 Taranis         Tubetype 232.000
46         100/80-17 Taranis         Tubetype 250.000
47              250-17 M 52         Tubetype 144.000
48              275-17 M 52         Tubetype 185.000
49              300-17 M 52         Tubetype 216.000
50             275-18 M 52         Tubetype 195.000
51             300-18 M 52         Tubetype 228.000
52             275-17 M 53 CROSS         Tubetype 197.000
53             300-17 M 53 CROSS         Tubetype 227.500
54      70/100-19 M 53 CROSS         Tubetype 216.000
55       80/100-21 M 53 CROSS         Tubetype 229.000










































  No               SIZE          PATTERN               TYPE           PRICE      Jumlah
1         70/80-14 M 88           Tubeless 149.000
2         80/80-14 M 89           Tubeless 178.500 5
3         90/80-14 M 89           Tubeless 212.000 5
4       100/80-14 M 89           Tubeless 239.000 3
5       110/70-14 M 89           Tubeless 270.000 5
6       120/70-14 M 89           Tubeless 312.000
7       130/70-14 M 89           Tubeless 330.000
8         80/80-14 M 66           Tubeless 178.500
9         90/80-14 M 66           Tubeless 212.000 2
10       100/80-14 M 66           Tubeless 239.000
11         80/80-14 M 77           Tubeless 178.500 4
12         90/80-14 M 77           Tubeless 212.000
13       100/80-14 M 77           Tubeless 239.000
14         90/90-17 M 600           Tubeless 289.000
15      110/90-18 M 600           Tubeless 390.000
16        80/80-17 M 700           Tubeless 228.000 2
17        90/80-17 M 700           Tubeless 301.000
18      100/80-17 M 700           Tubeless 326.000
19      120/80-17 M 700           Tubeless 553.000
20        90/80-18 M 700           Tubeless 345.000 3
21      100/80-18 M 700           Tubeless 392.000 5
22      120/80-18 M 700           Tubeless 590.000 2
23        80/80-17 M 800           Tubeless 228.000
24        90/80-17 M 800           Tubeless 301.000 6
25      120/80-17 M 800           Tubeless 553.000 1
26      130/80-17 M 800           Tubeless 560.000
27         80/80-17 MAXX PRO           Tubeless 228.000 5
28         90/80-17 MAXX PRO           Tubeless 301.000 5
29       100/80-17 MAXX PRO           Tubeless 326.000 4
30       120/80-17 MAXX PRO           Tubeless 553.000
31         90/80-18 MAXX PRO           Tubeless 345.000
32       100/80-18 MAXX PRO           Tubeless 392.000
33         90/80-17 Super Sport           Tubeless 398.000
34       120/80-17 Super Sport           Tubeless 553.000
35       130/80-17 Super Sport           Tubeless 560.000
36            350-10 M 09           Tubeless 172.000
37            350-10 M 12           Tubeless 172.000
38      100/80-10 M 01           Tubeless 194.000
39      100/80-10 M 03           Tubeless 194.000
40      100/80-10 M  50           Tubeless 194.000
41      100/90-10 M 08           Tubeless 176.000
42      100/90-10 M 10           Tubeless 176.000
43      100/90-10 M 11           Tubeless 176.000
44      100/90-10 M 13           Tubeless 176.000
45      110/90-10 M 01           Tubeless 206.000
46      110/90-10 M 02           Tubeless 206.000
47      110/90-10 M 50           Tubeless 206.000
48        80/80-16 M 77           Tubeless 210.000 3
49        90/80-16 M 77           Tubeless 270.000 3